Outdoor power equipment recalls (CPSC)
15 U.S. Consumer Product Safety Commission recalls name a model or engine in this database. We use CPSC notices only, matched by model name and judged by hand. Most cover only certain serial, spec or model numbers.
Check a specific machine: use the recall lookup with your model and serial or spec number.
Recalls on record
| 2026-04-16 | 26407 | Generac Power Systems Recalls Portable Generators Due to Risk of Serious Injury or Death from Burn and Fire Hazards | Generac GP6500, Generac GP8000E |
| 2024-06-06 | 24256 | Kawasaki Motors USA Recalls Engines Used in Bad Boy Mowers, BigDog, Bobcat, Cub Cadet, Hustler, John Deere and Kubota Brand Lawn and Garden Equipment Due to Fire and Burn Hazards | John Deere X350 (other revision) |
| 2023-10-26 | 24705 | Kawasaki Motors USA Recalls Engines Used in Lawn and Garden Equipment Due to Fire and Burn Hazards (Recall Alert) | Husqvarna Z248F, Kawasaki FR651V, Kawasaki FR691V, Kawasaki FR730V |
| 2023-10-26 | 24706 | Doosan Bobcat North America Recalls Bobcat and Kubota Stand-On Zero Turn Lawnmowers Due to Crash and Laceration Hazard (Recall Alert) | Kawasaki FR651V, Kawasaki FR691V, Kawasaki FR730V |
| 2023-08-03 | 23251 | American Honda Recalls Portable Generators Due to Fire Hazard | Honda EU7000iS |
| 2022-11-10 | 23040 | CPSC Reannounces Recall of Generac Portable Generators; Additional Finger Amputation and Crushing Injury Reported; New Repair Kit Available | Generac GP6500, Generac GP8000E |
| 2022-07-07 | 22756 | John Deere Recalls Lawn Tractors Due to Crash and Injury Hazards (Recall Alert) | John Deere X380 |
| 2021-07-29 | 21173 | Generac Recalls Portable Generators Due to Finger Amputation and Crushing Hazards | Generac GP6500, Generac GP8000E |
| 2020-03-17 | 20090 | American Honda Recall of Portable Generators Due to Fire and Burn Hazards | Honda EU2200i |
| 2019-03-20 | 19088 | American Honda Recalls Portable Generators Due to Fire and Burn Hazards | Honda EU2200i |
| 2018-02-08 | 18095 | Husqvarna Recalls Residential Zero Turn Riding Mowers Due to Fire Hazard | Husqvarna Z248F (other revision), Husqvarna Z254 (other revision) |
| 2015-08-04 | 15205 | John Deere Recalls Riding Lawn Tractors Due to Crash Hazard | John Deere D130 |
| 2014-09-10 | 14752 | American Honda Recalls Gas-Powered Generators Due to Impact Hazard and Owner’s Manual Error (Recall Alert) | Honda EU7000iS |
| 2012-11-15 | 13040 | Kawasaki Motors Recalls Lawn Mower Engines Due to Fire Hazard | Kawasaki FR651V (other revision), Kawasaki FR691V, Kawasaki FR730V, Kawasaki FS730V |
| 2011-09-14 | 11325 | John Deere Recalls Lawn Tractors Due to Laceration Hazard | John Deere D130 |
Recall status by model
| Search | |||
|---|---|---|---|
| Briggs & Stratton 33R777 | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| Briggs & Stratton 44N677 | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| Honda GX130 | Engine | CPSC recall check not yet verified | CPSC search |
| Honda GX390 | Engine | CPSC recall check not yet verified | CPSC search |
| Honda GXH50 | Engine | CPSC recall check not yet verified | CPSC search |
| Honda GXR120 | Engine | CPSC recall check not yet verified | CPSC search |
| Kawasaki FR651V | Engine | 2 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| Kawasaki FR691V | Engine | 3 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| Kawasaki FR730V | Engine | 3 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| Kawasaki FS730V | Engine | 1 CPSC recall on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| Kohler 7000 Series KT715-KT745 | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| Kohler KT722 | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| MTD 547cc OHV vertical shaft | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| Toro 2P77F (Toro 708 cc V-twin) | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| Toro 2P77F-HD (Toro V-twin) | Engine | No CPSC recall found as of 2026-10-26 | CPSC search |
| Champion 2500W Inverter (201317) | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Champion 4500W Inverter (201318) | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| DuroMax XP13000EH | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Generac GP5500 / GP5500E | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Generac GP6500 | Generator | 3 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-25) | CPSC search |
| Generac GP8000E | Generator | 3 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-25) | CPSC search |
| Honda EU1000i | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Honda EU2200i | Generator | 2 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-25) | CPSC search |
| Honda EU3200i | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Honda EU7000iS | Generator | 2 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-25) | CPSC search |
| Predator 13000 Tri-Fuel | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 2000 Super Quiet Inverter | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 2500 Super Quiet Inverter | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 3500 Super Quiet Inverter | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 4000 Portable | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 5000 Dual Fuel Super Quiet Inverter | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 6500 Portable | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 8750 Open Frame Inverter | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Predator 9500 Super Quiet Inverter | Generator | No CPSC recall found as of 2026-10-25 | CPSC search |
| Bad Boy Maverick | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Craftsman T110 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Cub Cadet Ultima ZT1 42 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Cub Cadet XT1 LT42 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Cub Cadet XT1 LT46 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Husqvarna YTH18542 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Husqvarna Z248F | Mower | 1 CPSC recall on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| Husqvarna Z254 | Mower | No CPSC recall found for this build as of 2026-10-26; 1 recall for another revision of the same model name | CPSC search |
| John Deere D130 | Mower | 2 CPSC recalls on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| John Deere S120 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| John Deere S130 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| John Deere X350 | Mower | No CPSC recall found for this build as of 2026-10-26; 1 recall for another revision of the same model name | CPSC search |
| John Deere X380 | Mower | 1 CPSC recall on record, limited to listed serial, spec or model numbers (checked 2026-10-26) | CPSC search |
| John Deere X570 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| John Deere Z335E | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Toro TimeCutter 42 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Toro TimeCutter 50 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Toro Titan MyRide 60 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Troy-Bilt Bronco 42 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
| Troy-Bilt Pony 42 | Mower | No CPSC recall found as of 2026-10-26 | CPSC search |
“No CPSC recall found as of <date>” means our search of CPSC recall data on that date found no notice naming the model. It is not a safety guarantee. “Other revision” means the notice uses the same model name for a different build.